Leírás
Model | HP Color LaserJet Managed MFP E87640dn | HP Color LaserJet Managed Flow MFP E87640z |
Product number | Z8Z12A | Z8Z13A |
Functions | Print, Copy. Scan (fax and wireless optional) | |
Duplex print options | Automatic (standard) | |
Print speed | Black (A4, normal): Up to 40 ppm; Black (letter, normal): Up to 40 ppm; Black (A3, normal): Up to 20 ppm; ipm; Black (tabloid, duplex): Up to 20 ipm; Color (A4, normal): Up to 40 ppm; Color (Draft, A4): Up to 40 | Black (tabloid, normal): Up to 40 ppm; Black (A4, duplex): Up to 40 ipm; Black (letter, duplex): Up to 40 ppm; Color (A4, Duplex): Up to 40 ipm; Color (letter, Duplex): Up to 40 ipm |
First page out2 | Black (A4, ready): As fast as 8.1 sec: Black (A4, sleep): As fast as 20 sec: Color (A4, ready): As fast as 9.2 fast as 20 sec: Color (letter, ready): As fast as 9.3 sec: Color (letter, sleep): As fast as 20 sec | sec: Color (A4, sleep): As fast as 20 sec; Black (letter, ready): As fast as 8.2 sec: Black (letter, sleep): As |
Print technology | Laser | |
Print resolution | Black (best): Up to 1200 X 1200 dpi reduced speed; Black (normal): Up to 600 X 600 dpi reduced speed; | Color (best): Up to 1200 X 1200 dpi reduced speed; Color (normal): Up to 600 X 600 dpi reduced speed |
Print cartridges number | 4 (1 each black, cyan, magenta, yellow) | |
Standard print languages | HP PCL 6. HP PCL 5c. HP Postscript level 3 emulation, PDF (v 1.7), AirPrint™ compatible | |
Printer management | Printer Administrator Resource Kit for HP Universal Print Driver (UPD Active Directory Administrator Template, Managed Printing Administration, PRNCON.EXE HPPRLOG, Migrate-Server-Tools, UpdateNow, Remove Plug Pro Proxy Agent): HP JetAdvantage Security Manager | Add Print Model to Comments, AutoUpgradeUPD, Driver Configuration Utility, Driver Deployment Utility, HP and Play Drivers); HP Web Jetadmin Software; Resource Kit for HP Web Jetadmin (HP SNMP Proxy Agent, HP WS |
Scan | ||
Scan technology | Type: Flatbed, ADF; Technology: Platen Scanner CCD Digital-CIS | |
Scan speed | Normal, A4: Up to 90 ppm/180 ipm (b&w), up to 90 ppm/180 ipm (color) | Normal, A4: Up to 120 ppm/240 ipm (b&w). up to 120 ppm/240 ipm (color) |
Scan resolution | Enhanced: Up to 600 600 dpi; Hardware: Up to 600 X 600 dpi | |
Digital sending starndard features | Scan to E-mail: Save-to-Network Folder: Save-to-USB drive; Send to Sharepoint; Send to FTP: Send to SFTP: Auto Color Sense; Auto Crop To Content: Compact PDF: Auto Tonescale; Auto Orientation: Multi-Pick Detect: | Send to LAN Fax; Send to Internet Fax; Local Address Book: SMTP over SSL: Blank Page Removal: Edge Erase; Auto Straighten: Auto Crop To Page |
Scan size | Flatbed: 105 x 148 mm; ADF scan size: 109.22 X mm | |
Scan input modes | Front panel applications: Copy: E-mail: Fax: Save to Network Folder; Save to USB; Save to Device Memory: Open | Extensibility Platform (OXP) applications |
Scan file format | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS, PDF/A; Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS. PDF/A; Print from easy access USB: PDF, PS. Print Ready files (.pm. .pcl, .cht) | Digital Send: PDF, Hi-Compression PDF, JPEG, TIFF, MTIFF, XPS. PDF/A, TEXT (OCR), Unicode TEXT (OCR). RTF (OCR), Searchable PDF (OCR), Searchable PDF/A (OCR). HTML (OCR), CSV (OCR); Scan to easy access USB: PDF, JPEG. TIFF, MTIFF, XPS. PDF/A, TEXT (OCR). Unicode TEXT (OCR), RTF (OCR). Searchable PDF (OCR), Searchable PDF/A (OCR). HTML (OCR), CSV (OCR): Print from easy access USB: PDF, PS, Print Ready files (.prn. .pcl, cht) |
Copy | ||
Copy smart software features | Better remote diagnosis and repair; Higher first time fix rates; Full toner, LLC utilization; Capture un-billed pages designed for fewer LLC replacements and faster repairs. | from reconnected network devices, personal printers; On-site access to service training: A3 LaserJets are |
Copy speed | Black (A4, normal): Up to 40 cpm; Black (letter, normal): Up to 40 cpm; Color (A4, normal): Up to 40 cpm; cpm; Color (A4, Duplex): Up to 40 cpm; Color (letter, duplex): Up to 40 cpm | Color (letter, normal): Up to 40 cpm: Black Duplex (A4): Up to 40 cpm; Black (letter, duplex): Up to 40 |
First copy out | Black (A4): As fast as 6.3 sec: Color (A4): As fast as 7.4 sec: Black (A4, sleep): As fast as 20.5 sec: Color (A4, | sleep): As fast as 20.5 sec; Black (letter): As fast as 6.4 sec: Black (letter, sleep): As fast as 20.5 sec |
Copy resolution | Black (text and graphics): Up to 600 X 600 dpi; Color (text and graphics): Up to 600 X 600 dpi | |
Max. number of copies | Up to 999 copies | |
Copier resize | 25 to 400% | |
Copier settings | Two-sided copying: scalability; image adjustments (darkness, contrast, background cleanup, sharpness); collation; booklet; ID Scan; job build; job Storage; watermark; stamps; book mode scans: erase edges; automatically | optimized text/picture (text, mixed. printed picture, photograph); N-Up: N or Z-ordering: content orientation: detect color/mono; image Preview |
Fax | ||
Fax speed | 33,6 kbps | |
Fax resolution | Up to 300 X 300 dpi (400 X 400 dpi for received faxes only) |
Értékelések
Még nincsenek értékelések.